Black Bear Athletics
Coe-Brown Northwood Academy
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Alex Readel | GK | Sr |
1 | Bruce Lapierre | F | Jr |
2 | Travis Schultz | D | Jr |
3 | Casey Colby | D | Jr |
4 | Liam White | M | Jr |
5 | James McKane | D | Jr |
6 | Ben Silvester | M | Jr |
7 | Thomas Maskwa | F | Fr |
8 | Caleb Jones | M | Jr |
9 | Ryan Kouchoukos | M | Jr |
10 | Max Heigis | M | Sr |
11 | Daniel Grober | M | Sr |
12 | Nick Caproni | F | Jr |
15 | Brady Colgan | F | So |
16 | Kasey Siering | D | So |
18 | Nick Ball | M | Sr |
21 | Ryan Matson | D | Sr |
24 | Zalan Miko | M | Sr |
https://coebrownathletics.com