Black Bear Athletics
Coe-Brown Northwood Academy
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
0 | Waylon Walker | GK | Sr |
|
1 | Brady Marston | M | Jr |
|
2 | Sam Drake | M | Jr |
|
4 | Nick Principato | M | Sr |
|
5 | Alex Knight | D | Sr |
|
6 | Jack Lano | M | Sr |
|
7 | Sam Lapiejko | M | Sr |
|
8 | Jackson Colby | D | Sr |
|
9 | Kevin Kouchoukos | D | Sr |
|
10 | Adam Ludwikowski | F | Jr |
|
11 | Marty Lacerte | F | Sr |
|
12 | Zach Ludwikowski | D | Jr |
|
13 | Brady Kouchoukos | F | Jr |
|
14 | Caleb Adams | D | Jr |
|
16 | Ben Robinson | D | Jr |
|
17 | Josh Warner | D | Sr |
|
18 | Dawson Green | M | Sr |
|
19 | Anders Larson | F | Sr |
|
20 | Nate Ford | M | Jr |
|
21 | Max Heigis | M | So |
|
22 | Wyatt Olofson | M | Jr |
|
23 | Carl Peters | D | Jr |
|
24 | Cam Sevin | M | Jr |
|
25 | Ben Reiff | F | Sr |
|
42 | Alex Readel | GK | So |
|
https://coebrownathletics.com