Black Bear Athletics
Coe-Brown Northwood Academy
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Hogan Cain | GK | Sr |
1 | Wyatt Olofson | M | So |
4 | Nick Principato | M | Jr |
5 | Alex Knight | D | Jr |
6 | Jack Lano | M | Jr |
7 | Sam Lapiejko | M | Jr |
8 | Patrick Bacon | M | Sr |
9 | Kevin Kouchoukos | D | Jr |
10 | Adam Ludwikowski | F | So |
11 | Marty Lacerte | F | Jr |
12 | Zach Ludwikowski | D | So |
17 | Josh Warner | D | Jr |
18 | Dawson Green | M | Jr |
19 | Anders Larson | F | Jr |
20 | Cameron Black | M | Sr |
21 | Ben Peverly | D | Sr |
22 | Porter Heigis | F | Sr |
23 | Giovanni Minasalli | D | Sr |
24 | Cameron Sevin | M | So |
25 | Ben Reiff | M | Jr |
https://coebrownathletics.com