Black Bear Athletics
Coe-Brown Northwood Academy
Boys Varsity Tennis
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Todd Holman | 1 | Sr |
2 | Mason Lobello | 2 | Sr |
3 | Sam Dupuis | 3 | Fr |
4 | Nolan Grassi | 4 | So |
5 | Dawson Green | 5 | Fr |
6 | Scott Ireland | 6 | Jr |
7 | Nick Principato | 7 | Fr |
8 | Luke Wiggin | 8 | Jr |
9 | Broder Gunderson | 9 | So |
10 | Aiden Perra | 10 | Jr |
11 | Matt Ramstrom | 11 | So |
12 | Austin Carrier | 12 | So |
13 | Jackson Colby | 13 | Fr |
14 | Darin Sweet | 14 | So |
15 | Lars Grotenhuis | 15 | Fr |
https://coebrownathletics.com