Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bishop Brady HS | 55 - 39 W | . | |||
(H) | vs Bishop Brady HS | 26 - 35 L | . | |||
(H) | vs Sanborn Regional HS | . | ||||
(A) | vs Sanborn Regional HS | . | ||||
(H) | vs Bishop Brady HS | . | ||||
(A) | vs Bishop Brady HS | . | ||||
(H) | vs Oyster River HS | . | ||||
(H) | vs Bow HS | . | ||||
(A) | vs Bow HS | . | ||||
(A) | vs Hopkinton Middle/High School | . | ||||
(H) | vs Hopkinton Middle/High School | . | ||||
(H) | vs Kearsarge Regional HS | . | ||||
(A) | vs Kearsarge Regional HS | . | ||||
(A) | vs Merrimack Valley HS | . | ||||
(H) | vs Merrimack Valley HS | . |
https://coebrownathletics.com