Boys Reserve Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pittsfield HS | 42 - 53 L | . | |||
(A) | vs Merrimack Valley HS | . | ||||
(A) | vs St. Thomas Aquinas HS | . | ||||
(H) | vs St. Thomas Aquinas HS | . | ||||
(H) | vs Oyster River HS | . | ||||
(A) | vs Farmington School District | . | ||||
(H) | vs Merrimack Valley HS | . | ||||
(A) | vs Pittsfield HS | . | ||||
(H) | vs Merrimack Valley HS | . | ||||
(H) | vs Kearsarge Regional HS | . | ||||
(A) | vs St. Thomas Aquinas HS | . | ||||
(A) | vs Merrimack Valley HS | . |
https://coebrownathletics.com