Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bishop Brady HS | 58 - 61 L | . | |||
(H) | vs Bishop Brady HS | 50 - 77 L | . | |||
(H) | vs Oyster River HS | 62 - 40 W | . | |||
(H) | vs Sanborn Regional HS | 55 - 54 W | . | |||
(A) | vs Sanborn Regional HS | 41 - 67 L | . | |||
(H) | vs Bishop Brady HS | 52 - 76 L | . | |||
(A) | vs Bishop Brady HS | 62 - 30 W | . | |||
(A) | vs Bow HS | 31 - 55 L | . | |||
(H) | vs Bow HS | 24 - 63 L | . | |||
(A) | vs Hopkinton Middle/High School | 56 - 47 W | . | |||
(H) | vs Hopkinton Middle/High School | 37 - 45 L | . | |||
(H) | vs Kearsarge Regional HS | 48 - 60 L | . | |||
(A) | vs Kearsarge Regional HS | 42 - 46 L | . | |||
(A) | vs Merrimack Valley HS | 42 - 43 L | . | |||
(H) | vs Merrimack Valley HS | 29 - 42 L | . |
https://coebrownathletics.com